tools:imported:einscan-se_3d_scanner_tool_tutorial
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tools:imported:einscan-se_3d_scanner_tool_tutorial [2023/04/11 20:42] – [Einscan SE 3D Scanner Tool Tutorial] cookienoyousei | tools:imported:einscan-se_3d_scanner_tool_tutorial [2023/09/24 19:34] (current) – removed smartin015 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Einscan SE 3D Scanner Tool Tutorial (Incomplete) ====== | ||
| - | * Model: [[https:// | ||
| - | * Manufacturer: | ||
| - | * Documentation: | ||
| - | |||
| - | |||
| - | |||
| - | ====== Prerequisites ====== | ||
| - | |||
| - | No clearances required. Familiarity with object meshes and 3D modeling is helpful. | ||
| - | |||
| - | ====== Warnings ====== | ||
| - | |||
| - | ⚠️ The software for the scanner freezes or crashes frequently. Be prepared to deal with its quirks. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | |||
| - | |||
| - | ====== Tool Anatomy ====== | ||
| - | |||
| - | Assembled view: | ||
| - | |||
| - | {{tools: | ||
| - | |||
| - | Exploded View, shows calibration card and power supply: | ||
| - | |||
| - | {{tools: | ||
| - | |||
| - | |||
| - | |||
| - | * Camera Module | ||
| - | * Turntable | ||
| - | * Calibration Card | ||
| - | * Power Supply | ||
| - | * USB Cable. | ||
| - | * Power Button on back of camera module | ||
| - | |||
| - | ====== Tool Safety ====== | ||
| - | |||
| - | This tool can’t hurt you aside from the software sapping your willl to live with how bad it is. | ||
| - | |||
| - | ====== Tool Care ====== | ||
| - | |||
| - | ===== Inspection ===== | ||
| - | |||
| - | Check the Connections for the Power supply, USB, and Turntable are all firmly attached. | ||
| - | |||
| - | ===== Cleaning ===== | ||
| - | |||
| - | Use a lint free cloth to dust the camera module before use if you notice that dust has built up. | ||
| - | |||
| - | Occasionally dust the turntable. | ||
| - | |||
| - | ==== Maintenance Requests ==== | ||
| - | If you encounter any of the issues listed in the Inspection area or have any other issues with the tool not working properly: | ||
| - | |||
| - | * Update the physical Maintenance Tag at the machine | ||
| - | * 🟢Green can be used without issue | ||
| - | * 🟡Yellow can be used withcaution | ||
| - | * ⛔Red cannot be used without hazard to either the user or the equipment | ||
| - | * Record issues at [[https:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ====== Scanner Operation ====== | ||
| - | |||
| - | It's pretty easy to figure out once you are in the software when it’s working. There are a lot of settings to tweak so be sure to Check out the Manual linked at the top of the document | ||
| - | |||
| - | |||
| - | |||
| - | Note that the PC connected to the scanner has less ram and a lower video card than the software recommends. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | TODO | ||
| - | |||
| - | ===== Additional Resources ===== | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | |||
| - | |||
| - | ====== Staff Use ====== | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |⚠️ AUTHORIZED MAINTENANCE GROUP ONLY\\ \\ | | ||
| - | |||
| - | |||
| - | |||
| - | If you are part of the maintenance group please log on to the # | ||
| - | |||
| - | |||
| - | |||
| - | * Perform a Maintenance Action | ||
| - | * Request a Maintenance Purchase | ||
| - | * Review complete Maintenance Logs for each machine | ||
| - | * Generally chit-chat about maintenance | ||
| - | |||
| - | === === | ||
| - | |||
| - | ===== Tools ===== | ||
| - | |||
| - | The following should be in a Maintenance tool kit for the scanner | ||
| - | |||
| - | ===== Regular Maintenance ===== | ||
| - | |||
| - | ==== Dust the Scanner ==== | ||
| - | |||
| - | ==== Update the Software ==== | ||
| - | |||
| - | === System Requirements === | ||
| - | |||
| - | * Core i5 3rd Gen | ||
| - | * 16GB Ram | ||
| - | * GPU Nvidia 660 2GB Video Ram | ||
| - | |||
| - | Recommended system | ||
| - | |||
| - | * Core i7 8700 | ||
| - | * 32GB Ram | ||
| - | * GPU Nvidia GTX1060 4GB Video Ram | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Occasionally we should update the | ||
tools/imported/einscan-se_3d_scanner_tool_tutorial.1681245756.txt.gz · Last modified: by cookienoyousei
