User Tools

Site Tools


policies:storage

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
policies:storage [2024/03/24 09:21] smartin015policies:storage [2024/04/02 13:16] (current) – [Cost] smartin015
Line 64: Line 64:
 | Table | $10 overnight | $10/day | 3’ x 6’ x 4’|  | Table | $10 overnight | $10/day | 3’ x 6’ x 4’| 
 | Parking Space | $5 overnight, $30/week, $75/month |$5/day | 2’ x 4’ x 6' | | Parking Space | $5 overnight, $30/week, $75/month |$5/day | 2’ x 4’ x 6' |
-| Board & Bar | $15/week, $25/month | $2/day | 1’ x 7’ x 1’ or 1’ x 2’ x 10’ | +| Board & Bar | $5 overnight, $15/week, $25/month | $5/day | 1’ x 7’ x 1’ or 1’ x 2’ x 10’ | 
-| Sheet |$25/week, $50/month | $4/day | 4’ x 8’ x 1’ | +| Sheet | $5 overnight, $25/week, $50/month | $5/day | 4’ x 8’ x 1’ | 
-| Locker | $25/month | $1/day | 23” x 23” x 26” | +| Locker | $10 overnight, $25/month | $10/day | 23” x 23” x 26” | 
-| Cage | $50/month | $2/day | 35” x “35” x 43” | +| Cage | $10 overnight, $50/month | $10/day | 35” x “35” x 43” | 
-| Rack | $75/month (upper), $150/month (ground) | $3/day (upper), $5/day (ground) | ~96” x 41” x 24” |+| Rack | $10 overnight, $75/month (upper), $150/month (ground) | $10/day | ~96” x 41” x 24” |
  
  
policies/storage.txt · Last modified: 2024/04/02 13:16 by smartin015