tools:plastics:plastic_grinder
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
tools:plastics:plastic_grinder [2023/09/24 19:36] – ↷ Page moved and renamed from tools:imported:plastic_grinder_tool_guide to tools:plastics:plastic_grinder smartin015 | tools:plastics:plastic_grinder [2024/03/07 16:41] (current) – georgiabc92 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Plastic Grinder | + | ====== Plastic Grinder ====== |
* Model: [[https:// | * Model: [[https:// | ||
* Manufacturer: | * Manufacturer: | ||
- | * Manual: [[https://example.com|Link]] | + | * Manual: [[https://community.preciousplastic.com/ |
This machine allows you to shred plastic into small flakes. | This machine allows you to shred plastic into small flakes. | ||
Line 16: | Line 16: | ||
⚠️ Always use the plunger to guide plastic into the blades—no hands!\\ | ⚠️ Always use the plunger to guide plastic into the blades—no hands!\\ | ||
⚠️ Power off the machine before clearing a jam. | ⚠️ Power off the machine before clearing a jam. | ||
+ | ⚠️ Always wear safety goggles while operating the grinder. | ||
See the [[# | See the [[# | ||
Line 21: | Line 22: | ||
===== Tool Anatomy ===== | ===== Tool Anatomy ===== | ||
+ | - E-Stop Switch - This button cuts power to the machine. | ||
- Power Switch - The lever turns the machine on and off. It can move the blades forward or in reverse to help clear build up. | - Power Switch - The lever turns the machine on and off. It can move the blades forward or in reverse to help clear build up. | ||
- Hopper - Funnels new material into the blades to be shredded | - Hopper - Funnels new material into the blades to be shredded | ||
Line 27: | Line 29: | ||
- Receptacle - Removable bin that captures the freshly shredded material | - Receptacle - Removable bin that captures the freshly shredded material | ||
- Maintenance Tag - Manually tracks the usability status with Green/ | - Maintenance Tag - Manually tracks the usability status with Green/ | ||
- | |||
===== Tool Safety ===== | ===== Tool Safety ===== | ||
+ | |||
+ | Always cut power the the Plastic Grinder when servicing or putting you hands inside of the hopper. | ||
+ | |||
+ | Always use the plunger when grinding plastic to prevent plastic from shooting out of the hopper. | ||
+ | |||
+ | Only grind known plastics and never grind parts thicker than 1/ | ||
===== Personal Protective Equipment ===== | ===== Personal Protective Equipment ===== | ||
- | When using the Plastic Grinder, Hearing Protection, Closed-toed Shoes, | + | When using the Plastic Grinder, Hearing Protection, Closed-toed Shoes, |
Long sleeves must be rolled up and long hair and scarves must be tied back. Avoid any dangling drawstrings or other articles of clothing that may come in contact with the motor and blades. | Long sleeves must be rolled up and long hair and scarves must be tied back. Avoid any dangling drawstrings or other articles of clothing that may come in contact with the motor and blades. | ||
- | |||
==== Common Hazards ==== | ==== Common Hazards ==== | ||
Line 45: | Line 51: | ||
* Always ensure safety goggles are on before use | * Always ensure safety goggles are on before use | ||
* Be aware of others in your space at all times | * Be aware of others in your space at all times | ||
+ | * Use the plunger to block escaping plastic particles | ||
The most significant hazard is getting caught in the rotation of the motor or blades and being drawn into the grinder. | The most significant hazard is getting caught in the rotation of the motor or blades and being drawn into the grinder. | ||
Line 62: | Line 69: | ||
===== Operation ===== | ===== Operation ===== | ||
- Plug in the machine and power on the grinder | - Plug in the machine and power on the grinder | ||
- | - Load the plastic and wait | + | - Load the plastic |
- | - Check the blades | + | - Occasionally, |
+ | - If running the machine | ||
+ | - Check the blades periodically | ||
===== Cleanup ===== | ===== Cleanup ===== | ||
- Power off and unplug the grinder | - Power off and unplug the grinder | ||
- | - Vacuum | + | - Use pressurized air to blast extra plastic out of the grinder blades. Use the provided wooden filter |
+ | - Remove the mesh filter (if using), clean, and replace | ||
- Sweep debris from surrounding area | - Sweep debris from surrounding area | ||
Line 82: | Line 92: | ||
===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
^ Common Issues ^Possible Causes ^ Resolutions ^ | ^ Common Issues ^Possible Causes ^ Resolutions ^ | ||
- | |The motor makes a gnarly sound when powering on| The ignition switch | + | |The motor makes a gnarly sound when powering on| There is melted plastic trapped between blades| Power off immediately. Allow blades to cool, and clear out any trapped plastic| |
|The blades are not grabbing the plastic| Sometimes weight or shape lends itself to needing a helping guide. | |The blades are not grabbing the plastic| Sometimes weight or shape lends itself to needing a helping guide. | ||
|:::|The blades may be operating in reverse |Flip the ignition switch in the opposite direction. | | |:::|The blades may be operating in reverse |Flip the ignition switch in the opposite direction. | | ||
Line 92: | Line 102: | ||
When using plastics other than #5 (Polypropylene), | When using plastics other than #5 (Polypropylene), | ||
+ | We generally recommend first grinding your plastic with the mesh filter removed, then replacing the mesh filter for a second, finer, grind. The Pelletizer can also be used for this second step. | ||
We’ve set up our machines to focus on diverting Plastic #5 (Polypropylene) from the landfill, which doesn’t currently have an easy municipal solution! Of course, you are welcome to bring in different Plastic materials to use on our machines. | We’ve set up our machines to focus on diverting Plastic #5 (Polypropylene) from the landfill, which doesn’t currently have an easy municipal solution! Of course, you are welcome to bring in different Plastic materials to use on our machines. | ||
Line 126: | Line 137: | ||
===== Tools ===== | ===== Tools ===== | ||
- | The following should be in a Maintenance tool kit for the.... | + | The following should be in a Maintenance tool kit for the Grinder... |
Line 134: | Line 145: | ||
===== Regular Maintenance ===== | ===== Regular Maintenance ===== | ||
+ | |||
+ | * Every XXX hours of use, replace the oil in the gear box with XXXX. Wear a respirator, gloves, and be sure to do this somewhere with good ventilation |
tools/plastics/plastic_grinder.1695584206.txt.gz · Last modified: 2023/09/24 19:36 by smartin015