tools:plastics:clearance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:plastics:clearance [2023/09/24 19:10] – ↷ Page moved and renamed from clearances:plastics_injection_molder_and_shredder to tools:plastics:clearance smartin015 | tools:plastics:clearance [2024/03/07 16:53] (current) – georgiabc92 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Plastics | + | ====== Plastics |
- | Members who are already proficient in the subject matter may apply to receive a clearance by demonstrating a | + | |
- | core set of skills and knowledge that allow them to safely and effectively use the equipment. | + | |
- | > Most tools in the shop require clearance before solo use. Each tool is different and most are expensive and/or delicate. | + | {{section>tools: |
- | During a Proficiency Based Clearance Instructors will provide Protohaven specific customs and rules for the | + | ====== |
- | equipment but will not provide technical instruction on the operation of the hardware, or software. | + | |
- | + | ||
- | If a member needs to gain additional knowledge or skill they should take a Basic Skills Class to learn the | + | |
- | required skills. | + | |
- | + | ||
- | The items that will need to be demonstrated to gain the Proficiency Based Clearance are: | + | |
- | + | ||
- | ===== General Shop Rules | + | |
- | + | ||
- | ==== Be safe ==== | + | |
- | + | ||
- | * Understands safety clearances are required as bare minimum. | + | |
- | * Understands equipment must never be left unattended. | + | |
- | * Understands why equipment must be reset after use. | + | |
- | + | ||
- | ==== Take care of the tools ==== | + | |
- | + | ||
- | * Will not alter or use equipment beyond limits. | + | |
- | * Will notify when maintenance is needed. | + | |
- | + | ||
- | ==== Keep the shop clean ==== | + | |
- | + | ||
- | * Understands importance of cleaning up after oneself. | + | |
- | * Will return borrowed tools to original location. | + | |
- | * Understands anything left outside of your paid monthly or overnight storage may be removed and disposed. | + | |
- | + | ||
- | ===== Personal Protective Equipment ===== | + | |
- | + | ||
- | * Knows whether long sleeves can be worn beyond elbows during operation of equipment. | + | |
- | * Knows whether loose clothing & hair may be worn down. | + | |
- | * Knows whether open-toed shoes may be worn. | + | |
- | * Knows whether safety glasses and hearing protection are required during operation. | + | |
- | * Knows whether safety glasses are required when near someone else operating equipment in the workshop. | + | |
===== Plastic Shredder: Point out the following tool features ===== | ===== Plastic Shredder: Point out the following tool features ===== | ||
Line 45: | Line 10: | ||
* Startup/ | * Startup/ | ||
* E-Stop | * E-Stop | ||
- | * Inlet cover | + | * Plunger |
* Forward/ | * Forward/ | ||
* Inlet/ | * Inlet/ | ||
- | * Outlet | + | * Outlet |
===== Plastic Dryer: Point out the following tool features ===== | ===== Plastic Dryer: Point out the following tool features ===== | ||
Line 67: | Line 32: | ||
* Maintenance Tag | * Maintenance Tag | ||
* Startup/ | * Startup/ | ||
- | | + | * Power switches (Barrel & Nozzle and Heater Plate) |
- | | + | |
* Barrel & Nozzle temperature controllers | * Barrel & Nozzle temperature controllers | ||
* Barrel | * Barrel | ||
Line 85: | Line 49: | ||
* Injection Pressure Selector (black knurled knob) | * Injection Pressure Selector (black knurled knob) | ||
* Injection control valve (black knob) | * Injection control valve (black knob) | ||
+ | * Injection Speed Control (silver dial on back top) | ||
* Ram power return (right side, bottom) | * Ram power return (right side, bottom) | ||
* Elevating spindle (allen key hex nut) | * Elevating spindle (allen key hex nut) | ||
Line 90: | Line 55: | ||
===== Identify & mitigate common hazards ===== | ===== Identify & mitigate common hazards ===== | ||
- | * Dust - keep hopper covered when shredding or dumping plastic - also wear a dust mask when dumping plastic between containers | + | * Dust - keep hopper covered when shredding or dumping plastic - also wear a dust mask when grinding plastic or dumping plastic between containers |
* Crushing - do not wear gloves, long sleeves, or other things at the shredder which can get pulled in | * Crushing - do not wear gloves, long sleeves, or other things at the shredder which can get pulled in | ||
* Burns - use appropriate gloves at injection molder when handling hot plastic and heated molds, and don't touch hot surfaces of plastic dryer | * Burns - use appropriate gloves at injection molder when handling hot plastic and heated molds, and don't touch hot surfaces of plastic dryer | ||
Line 96: | Line 61: | ||
===== Allowable Materials ===== | ===== Allowable Materials ===== | ||
- | * Can name two types of material that are prohibited | + | * Can name two plastics approved |
- | * Can name two types of material that are prohibited | + | * Can name two plastics approved |
- | * Can name two types of material that are prohibited | + | * Can name two plastics approved |
===== Safe Setup/ | ===== Safe Setup/ |
tools/plastics/clearance.1695582626.txt.gz · Last modified: 2023/09/24 19:10 by smartin015