tools:panel_saw:clearance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:panel_saw:clearance [2023/09/24 19:18] – removed - external edit (Unknown date) 127.0.0.1 | tools:panel_saw:clearance [2024/02/07 23:35] (current) – smartin015 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Millwork Clearance ====== | ||
| + | |||
| + | {{section> | ||
| + | |||
| + | ====== Tool Specific Instruction ====== | ||
| + | |||
| + | ===== Point out the following tool features ===== | ||
| + | |||
| + | Panel Saw | ||
| + | |||
| + | * Dust collector (and power switch) | ||
| + | * Dust collector bag | ||
| + | * Dust gate | ||
| + | * Maintenance tag | ||
| + | * Power switch | ||
| + | * Vertical travel lock | ||
| + | * Horizontal/ | ||
| + | * Rollers | ||
| + | |||
| + | TODO | ||
| + | |||
| + | * Jointer | ||
| + | * Planer | ||
| + | * Table Router | ||
| + | * Drum Sander | ||
| + | * Resaw Bandsaw | ||
| + | |||
| + | ===== Identify & mitigate common hazards ===== | ||
| + | |||
| + | * Sharp things - spinning/ | ||
| + | * Spinning things - saw blades, jointer/ | ||
| + | * Pinch/crush points - base of spindle sander, planer height adjust etc. | ||
| + | * Fire hazard from dust buildup or wood friction | ||
| + | |||
| + | ===== Allowable Materials ===== | ||
| + | |||
| + | * Name 2 materials usable on all of the millwork tools | ||
| + | * Name 2 materials not allowed on any of the millwork tools | ||
| + | |||
| + | ===== Safe Setup/ | ||
| + | |||
| + | Panel Saw | ||
| + | |||
| + | * Demonstrate setting up the dust collection system and the panel saw for a vertical cut | ||
| + | * Demonstrate proper stock setup and positioning | ||
| + | * Demonstrate running a vertical cut | ||
| + | * Demonstrate configuring the panel saw for a horizontal cut | ||
| + | * Demonstrate running a horizontal cut | ||
| + | |||
| + | TODO | ||
| + | |||
| + | * Jointer | ||
| + | * Planer | ||
| + | * Table Router | ||
| + | * Drum Sander | ||
| + | * Resaw Bandsaw | ||
| + | |||
| + | ===== Knowledge and Technique ===== | ||
| + | |||
| + | * Knows how the shape of the stock material affects whether it can be cut on the panel saw | ||
| + | |||
| + | TODO | ||
| + | |||
| + | * Jointer | ||
| + | * Planer | ||
| + | * Table Router | ||
| + | * Drum Sander | ||
| + | * Resaw Bandsaw | ||
