tools:magnetic_tumbler:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| tools:magnetic_tumbler:start [2023/09/24 19:36] – removed - external edit (Unknown date) 127.0.0.1 | tools:magnetic_tumbler:start [2023/09/24 19:36] (current) – ↷ Page moved and renamed from tools:imported:magnetic_tumbler_tool_tutorial to tools:magnetic_tumbler:start smartin015 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Magnetic Tumbler (Incomplete) ====== | ||
| + | * Model: [[|Huajie KD-100]] | ||
| + | * Manufacturer: | ||
| + | * Manual: [[|Download]] | ||
| + | |||
| + | The magnetic tumbler uses tiny metal pins driven by a powerful rotating magnet to polish and work-harden pieces. | ||
| + | |||
| + | The [[# | ||
| + | this guide are what instructors use to ensure that you can use the equipment according to community | ||
| + | expectations. | ||
| + | ====== Requirements ====== | ||
| + | |||
| + | Jewelry clearance is required. | ||
| + | |||
| + | ====== Warnings ====== | ||
| + | 🚫 Do not | ||
| + | ⚠️ Warning | ||
| + | |||
| + | See the [[# | ||
| + | |||
| + | ====== Tool Anatomy ====== | ||
| + | {{: | ||
| + | |||
| + | ====== Tool Safety ====== | ||
| + | |||
| + | ==== Personal Protective Equipment ==== | ||
| + | |||
| + | ⚠️ Safety glasses | ||
| + | |||
| + | ==== Common Hazards ==== | ||
| + | |||
| + | |||
| + | ==== Prohibited Materials ==== | ||
| + | |||
| + | ====== Tool Care ====== | ||
| + | |||
| + | ==== Inspection ==== | ||
| + | |||
| + | ====== Operation ====== | ||
| + | ====Set Up==== | ||
| + | |||
| + | |||
| + | **Tumbler** | ||
| + | |||
| + | * Do not store the tumbler canister on the tumbler. This causes the steel burnishing shot to become highly magnetized and not work as well. Please store it on the table! | ||
| + | * Always store the canister with the lid on and shot fully immersed, otherwise the steel shot will rust. | ||
| + | It rotates in one direction for about 15 minutes, and then automatically rotates to the opposite direction for 15 minutes. We suggest a two-way rotation, which is more efficient. | ||
| + | |||
| + | After selecting the direction you want, press the button in the center, then tumbler started to work. | ||
| + | |||
| + | You can choose a specific time by turning the time control button. | ||
| + | |||
| + | Tum Tumbler has self-protection function. When it works for a long time, it will stop and rest. When the motor is cooled down, it will continue to work. | ||
| + | |||
| + | **Pickle Pot** | ||
| + | |||
| + | * Only use copper tongs in pickle solution, never steel! | ||
| + | * Neutralize pickle solution in the sink by pouring it into a bowl of 1/4 baking soda and 3/4 water mixture. | ||
| + | * Unplug before leaving the studio! | ||
| + | * Silver work should not be used in a pickle pot where copper/ | ||
| + | |||
| + | **Buffs** | ||
| + | Buffs should not be gummed up with polishing compound! Use compound sparingly so the buffs stay fluffy. | ||
| + | |||
| + | |||
| + | ===Consumables=== | ||
| + | |||
| + | ==== Maintenance Requests ==== | ||
| + | If you encounter any of the issues listed in the Inspection area or have any other issues with the tool not working properly: | ||
| + | |||
| + | * Update the physical Maintenance Tag at the machine | ||
| + | * 🟢Green can be used without issue | ||
| + | * 🟡Yellow can be used with caution | ||
| + | * ⛔Red cannot be used without hazard to either the user or the equipment | ||
| + | * Record issues at [[https:// | ||
| + | |||
| + | ===== Troubleshooting ===== | ||
| + | |||
| + | |||
| + | |||
| + | ^ **Common Issues** ^ **Possible Causes** ^ **Resolutions** ^ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Additional Resources ===== | ||
| + | |||
| + | Where can one find materials, tools, or other consumables (either local or online vendors)? | ||
| + | What helpful video tutorials are there where one can dive deeper into operating this tool? | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====== Staff Use ====== | ||
| + | |||
| + | |⚠️ AUTHORIZED MAINTENANCE GROUP ONLY| | ||
| + | |||
| + | If you are part of the maintenance group please log on to the # | ||
| + | |||
| + | |||
| + | * Perform a Maintenance Action | ||
| + | * Request a Maintenance Purchase | ||
| + | * Review complete Maintenance Logs for each machine | ||
| + | * Generally chit-chat about maintenance | ||
| + | |||
| + | |||
| + | === === | ||
| + | |||
| + | ===== Tools ===== | ||
| + | |||
| + | The following should be in a Maintenance tool kit for the.... | ||
| + | |||
| + | |||
| + | * item1 | ||
| + | * item2 | ||
| + | |||
| + | |||
| + | ===== Regular Maintenance ===== | ||
