tools:laser_rabbit:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:laser_rabbit:start [2023/09/24 16:03] – ↷ Page moved and renamed from tools:laser_rabbit_1290 to tools:laser_rabbit:start smartin015 | tools:laser_rabbit:start [2024/12/28 18:03] (current) – [Maintenance Requests] airtable -> http://protohaven.org/maintenance kathryn.mazaitis | ||
---|---|---|---|
Line 3: | Line 3: | ||
* Model: [[https:// | * Model: [[https:// | ||
* Manufacturer: | * Manufacturer: | ||
- | * Manual: [[|Download]] | + | * Manual: [[:start|Download]] |
- | * Clearance Required: [[clearances:rabbit_laser|Rabbit Laser Proficiency Based Clearance]] | + | * Clearance Required: [[tools:laser_rabbit: |
+ | * As of Dec 2024, Laser 1: 100W, laser 2: 80W | ||
A laser cutter is used to mark, engrave, or cut a wide variety of materials. They work a lot like printers do, where you send a graphic to print. Instead of ink, the laser uses heat to transfer the image onto the material. | A laser cutter is used to mark, engrave, or cut a wide variety of materials. They work a lot like printers do, where you send a graphic to print. Instead of ink, the laser uses heat to transfer the image onto the material. | ||
Line 12: | Line 13: | ||
====== Requirements ====== | ====== Requirements ====== | ||
- | [[|Large Format Laser]] clearance or class equivalent is required before use. | + | [[:start|Large Format Laser]] clearance or class equivalent is required before use. |
====== Warnings ====== | ====== Warnings ====== | ||
Line 193: | Line 194: | ||
* Update the physical Maintenance Tag at the machine | * Update the physical Maintenance Tag at the machine | ||
* 🟢Green can be used without issue | * 🟢Green can be used without issue | ||
- | * 🟡Yellow can be used withcaution | + | * 🟡Yellow can be used with caution |
* ⛔Red cannot be used without hazard to either the user or the equipment | * ⛔Red cannot be used without hazard to either the user or the equipment | ||
- | * Record issues at [[https:// | + | * Record issues at the [[http:// |
===== Troubleshooting ===== | ===== Troubleshooting ===== | ||
Line 205: | Line 206: | ||
|:::||The artwork is too large for the cutting bed: 1200 x 900mm (~47 x 35”)| Adjust the overall artwork size| | |:::||The artwork is too large for the cutting bed: 1200 x 900mm (~47 x 35”)| Adjust the overall artwork size| | ||
|Burn marks on the back of the material| Hot debris is scorching the edges of the cut lines| Lay a sheet of paper beneath the material and the bed or line it with a laser-safe vinyl free tape| | |Burn marks on the back of the material| Hot debris is scorching the edges of the cut lines| Lay a sheet of paper beneath the material and the bed or line it with a laser-safe vinyl free tape| | ||
+ | |No visible cutting happening| Lid safety switches not engaged, or software issue|Confirm the lid safety switches click when the lid closes. Turning the machine off and on again may also help if that isn't the problem.| | ||
===Special Setups=== | ===Special Setups=== | ||
Line 260: | Line 262: | ||
===== Regular Maintenance ===== | ===== Regular Maintenance ===== | ||
- | See the [[https:// | + | See the [[https:// |
tools/laser_rabbit/start.1695571400.txt.gz · Last modified: 2023/09/24 16:03 by smartin015