tools:jewelry:clearance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:jewelry:clearance [2023/09/24 19:17] – removed - external edit (Unknown date) 127.0.0.1 | tools:jewelry:clearance [2024/02/07 23:31] (current) – smartin015 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Jewelry Area Clearance ====== | ||
| + | |||
| + | {{section> | ||
| + | |||
| + | ====== Tool Specific Instruction ====== | ||
| + | |||
| + | ===== Point out the following tool features ===== | ||
| + | |||
| + | * Maintenance Tag | ||
| + | * Gas and Oxygen Open/ | ||
| + | * Adjust Pressure Regulator | ||
| + | * Tank Amount Gauges | ||
| + | * Flux, Firescale Protection Solution | ||
| + | * Soldering Pad | ||
| + | * Tumbler and Where Tumbler Canister is Stored and Solution | ||
| + | * Pickle and Solution | ||
| + | * Pickle Neutralizer and Changing the Solution | ||
| + | * Ultrasonic and Solution | ||
| + | * Polishing Machine | ||
| + | * Buffs | ||
| + | * Polishing Compounds | ||
| + | * Hammers and Mallets | ||
| + | * FlexShaft and Attachments | ||
| + | * Hand Tools: pliers, cutters, files, needle files, etc | ||
| + | * Saw and Load New Blade | ||
| + | * Dapping Punch | ||
| + | * Disc Cutter | ||
| + | |||
| + | ===== Identify & mitigate common hazards ===== | ||
| + | |||
| + | * Fire/Gas Leak - stay vigilant (listen/ | ||
| + | * Toxic Fumes - use vent hood | ||
| + | |||
| + | |||
| + | ===== Allowable Materials ===== | ||
| + | |||
| + | * Identify which metal is allowable in which pickle | ||
| + | ===== Safe Setup/ | ||
| + | |||
| + | * Demonstrates clearing the work area before use | ||
| + | * Demonstrates use of ventilation fan | ||
| + | * Demonstrates proper PSI regulation | ||
| + | * Demonstrates gas leak vigilance | ||
| + | * Demonstrates proper torch ignition | ||
| + | * Demonstrates secure workholding of hot material | ||
| + | * Demonstrates safe quenching/ | ||
| + | * Demonstrates safe shut down of torch | ||
| + | * Demonstrates proper cleaning of metal dust from floor and catch trays into the Shop-Vac | ||
| + | |||
| + | |||
| + | ===== Knowledge and Technique ===== | ||
| + | |||
| + | * Knows the likely reason for flame to go out on the torch | ||
| + | |||
