tools:general_wood:table_saw_clearance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:general_wood:table_saw_clearance [2024/01/10 19:36] – [Knowledge and Technique] golond | tools:general_wood:table_saw_clearance [2024/02/08 00:12] (current) – smartin015 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Table Saw Proficiency Based Clearance ====== | + | ====== Table Saw Clearance ====== |
{{section> | {{section> | ||
Line 38: | Line 38: | ||
* Knows what bypass mode is, the process to enable it, and the increased risk of injury/ | * Knows what bypass mode is, the process to enable it, and the increased risk of injury/ | ||
* Knows to watch for excessive sawdust generation, indicating a clogged dust port | * Knows to watch for excessive sawdust generation, indicating a clogged dust port | ||
+ | * Accepts financial responsibility for replacing a triggered brake |
tools/general_wood/table_saw_clearance.1704915385.txt.gz · Last modified: 2024/01/10 19:36 by golond