tools:general_wood:clearance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:general_wood:clearance [2023/09/24 19:16] – ↷ Page moved and renamed from clearances:general_woodworking to tools:general_wood:clearance smartin015 | tools:general_wood:clearance [2024/02/07 23:31] (current) – smartin015 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== General Woodworking | + | ====== General Woodworking Clearance |
- | Members who are already proficient in the subject matter may apply to receive a clearance by demonstrating a | + | {{section> |
- | core set of skills and knowledge that allow them to safely and effectively use the equipment. | + | |
- | Most tools in the shop require clearance before solo use. Each tool is different and most are expensive and/or delicate. | + | {{section> |
- | During a Proficiency Based Clearance Instructors will provide Protohaven specific customs and rules for the | + | ====== |
- | equipment but will not provide technical instruction on the operation of the hardware, or software. | + | |
- | + | ||
- | If a member needs to gain additional knowledge or skill they should take a Basic Skills Class to learn the | + | |
- | required skills. | + | |
- | + | ||
- | The items that will need to be demonstrated to gain the Proficiency Based Clearance are: | + | |
- | + | ||
- | + | ||
- | ===== General Shop Rules | + | |
- | + | ||
- | ==== Be safe ==== | + | |
- | + | ||
- | * Understands safety clearances are required as bare minimum. | + | |
- | * Understands equipment must never be left unattended. | + | |
- | * Understands why equipment must be reset after use. | + | |
- | + | ||
- | ==== Take care of the tools ==== | + | |
- | + | ||
- | * Will not alter or use equipment beyond limits. | + | |
- | * Will notify when maintenance is needed. | + | |
- | + | ||
- | ==== Keep the shop clean ==== | + | |
- | + | ||
- | * Understands importance of cleaning up after oneself. | + | |
- | * Will return borrowed tools to original location. | + | |
- | * Understands anything left outside of your paid monthly or overnight storage may be removed and disposed. | + | |
- | + | ||
- | ===== Personal Protective Equipment ===== | + | |
- | + | ||
- | * Knows whether long sleeves can be worn beyond elbows during operation of equipment. | + | |
- | * Knows whether loose clothing & hair may be worn down . | + | |
- | * Knows whether open-toed shoes may be worn. | + | |
- | * Knows whether safety glasses and hearing protection are required during operation. | + | |
- | * Knows whether safety glasses are required when near someone else operating equipment in the workshop. | + | |
===== Point out the following tool features ===== | ===== Point out the following tool features ===== | ||
- | |||
- | Drill Press | ||
- | |||
- | * Maintenance tag | ||
- | * Power switch | ||
- | * Feed handle | ||
- | * Depth stop adjust | ||
- | * Table lock | ||
- | * Table vertical adjust crank | ||
- | * Motor tension locks & lever | ||
- | * Speed change belts | ||
- | * Speed settings chart & diagram | ||
- | |||
- | Belt/disk sander | ||
- | |||
- | * Maintenance tag | ||
- | * Power switch | ||
- | * Sanding belt | ||
- | * Sanding disk | ||
- | * Rotation indicators | ||
- | * Dust gate | ||
- | * Table angle locks & gauges | ||
- | * Belt tension/ | ||
- | * Belt cleaning eraser | ||
- | |||
- | Spindle Sander | ||
- | |||
- | * Maintenance tag | ||
- | * Power switch | ||
- | * Throat plates | ||
- | * Spindles | ||
- | * Spindle washers | ||
- | * Spindle change thumbscrew | ||
- | |||
- | Scroll Saw | ||
- | |||
- | * Maintenance tag | ||
- | * Power switch | ||
- | * Blade holder/ | ||
- | * Presser foot | ||
- | * air assist | ||
- | * Plate angle adjust knob & gauge | ||
- | |||
- | Miter Saw | ||
- | |||
- | * Maintenance tag | ||
- | * Power switch | ||
- | * Dust gate | ||
- | * Horizontal slide lock lever | ||
- | * Blade down locking pin | ||
- | * Depth stop adjust | ||
- | * Blade roll adjust pin | ||
- | * Blade yaw adjust lock | ||
- | * Hold down clamp | ||
- | * Keep out zone | ||
- | |||
- | Bandsaw | ||
- | |||
- | * Maintenance tag | ||
- | * Dust gate | ||
- | * Power switch | ||
- | * Belt cutter & welding system (bonus points) | ||
- | * Belt tension adjust | ||
- | * Blade height lock wheels | ||
- | | ||
- | Dust Collector | ||
* Power switch | * Power switch | ||
Line 114: | Line 13: | ||
* Fine collector/ | * Fine collector/ | ||
- | Table Saw(s) | + | ===== Competencies |
- | + | ||
- | * Maintenance tag | + | |
- | * Dust gates | + | |
- | * Main power switches | + | |
- | * Power switches | + | |
- | * Paddle start/stop switch | + | |
- | * Fence (and locking lever) | + | |
- | * Riving knife | + | |
- | * Blade height adjust wheel | + | |
- | * Blade angle adjust | + | |
- | * Bypass mode turnkey | + | |
- | * Throat plate | + | |
- | * Riving knife lock lever | + | |
- | * Blade change wrenches | + | |
- | * Sleds | + | |
- | + | ||
- | ===== Identify & mitigate common hazards | + | |
- | + | ||
- | * Sharp things - cutting tools, chips, splinters | + | |
- | * Tangling hazard - no loose articles on the body, sleeves, gloves, or hand decorations (e.g. bracelets/ | + | |
- | * Heat - hot wood can cause burns, start fires | + | |
- | * Sound - hearing protection for louder operations | + | |
- | * Pinching/ | + | |
- | + | ||
- | ===== Allowable Materials ===== | + | |
- | + | ||
- | * Can name which tools are acceptable for cutting plastic | + | |
- | * Knows at least 2 materials which are prohibited (hint: any metal, and any composite that could cause a respiratory hazard) | + | |
- | + | ||
- | ===== Safe Setup/ | + | |
- | + | ||
- | Miter Saw | + | |
- | + | ||
- | * Demonstrate proper stock clamping and positioning of the blade for a straight cut | + | |
- | * Demonstrate performing a straight cut | + | |
- | * Demonstrate adjusting both angles of the chopsaw and making a cut | + | |
- | * Demonstrate locking and unlocking the horizontal slide | + | |
- | + | ||
- | Drill Press | + | |
- | + | ||
- | * Demonstrate setting the speed and loading a drill bit | + | |
- | * Demonstrate proper material workholding and table adjustment | + | |
- | * Demonstrate drilling a hole in the stock material | + | |
- | + | ||
- | Bandsaw | + | |
- | + | ||
- | * Demonstrate setting the blade height and proper stock holding | + | |
- | * Demonstrate cutting a piece of stock | + | |
- | + | ||
- | Belt/disk sander | + | |
- | + | ||
- | * Demonstrate running the sander and sanding a part on both the belt and the disk | + | |
- | * Demonstrate cleaning the belt and disk with the rubber eraser | + | |
- | + | ||
- | Spindle Sander | + | |
- | + | ||
- | * Demonstrate changing the spindle diameter | + | |
- | * Demonstrate sanding a piece of stock | + | |
- | + | ||
- | Scroll Saw | + | |
- | + | ||
- | * Demonstrate loading a blade | + | |
- | * Demonstrate setting the foot | + | |
- | * Demonstrate adjusting the table | + | |
- | * Demonstrate cutting a piece of wood | + | |
- | + | ||
- | Dust Collector | + | |
* Demonstrate turning the dust collector on and off | * Demonstrate turning the dust collector on and off | ||
* Demonstrate opening, emptying, and properly closing the main dust bin | * Demonstrate opening, emptying, and properly closing the main dust bin | ||
+ | * Knows to check the dust collector during extended operation to prevent buildup | ||
- | Table Saw(s) | + | ====== Drill Press ====== |
+ | {{section> | ||
- | * Demonstrate loading/ | + | ====== Belt Sander ====== |
- | * Demonstrate setting the blade height for a specific piece of stock | + | {{section> |
- | * Demonstrate using the fence and push blocks to cut a piece of stock | + | |
- | ===== Knowledge and Technique | + | ====== |
+ | {{section> | ||
- | Miter Saw | + | ====== Scroll |
- | + | {{section> | |
- | * Acknowledges the keep-out zone of the saw must be observed | + | |
- | + | ||
- | Drill Press | + | |
- | + | ||
- | * Shows good technique when feeding the drill bit into the part | + | |
- | * Knows when the bed should be adjusted to prevent damage to the machine | + | |
- | + | ||
- | Bandsaw | + | |
- | + | ||
- | * Shows proper cutting technique to prevent the blade from binding/ | + | |
- | + | ||
- | Belt/disk sander | + | |
- | + | ||
- | * Acknowledges that the tables should not be used as a resting spot for material or tools while the sander is running | + | |
- | * Knows how to properly hold and orient stock to prevent binding and kickback | + | |
- | + | ||
- | Spindle Sander | + | |
- | + | ||
- | * N/A | + | |
- | + | ||
- | Scroll Saw | + | |
- | + | ||
- | * N/A | + | |
- | + | ||
- | Dust Collector | + | |
- | + | ||
- | * Knows to check the dust collector during extended operation to prevent buildup | + | |
- | Table Saw(s) | + | ====== Miter Saw ====== |
+ | {{section> | ||
- | * Knows when to use the sled vs the fence | + | ====== Bandsaw ====== |
- | * Acknowledges that one should never use more than one guiding tool when operating the saw (kickback/ | + | {{section> |
- | * Knows what bypass mode is, the process to enable it, and the increased risk of injury/ | + | |
+ | ====== Table Saw ====== | ||
+ | {{section> |
tools/general_wood/clearance.1695583013.txt.gz · Last modified: 2023/09/24 19:16 by smartin015