tools:general_wood:bandsaw_clearance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tools:general_wood:bandsaw_clearance [2024/01/08 22:37] – ↷ Page name changed from tools:general_wood:bandsaw to tools:general_wood:bandsaw_clearance smartin015 | tools:general_wood:bandsaw_clearance [2024/02/07 23:30] (current) – smartin015 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Bandsaw | + | ====== Bandsaw Clearance ====== |
{{section> | {{section> | ||
Line 12: | Line 12: | ||
* Dust gate | * Dust gate | ||
* Power switch | * Power switch | ||
- | * Belt cutter & welding system (bonus points) | + | * Top and bottom blade guides |
- | * Belt tension adjust | + | * Blade guide height lock knob |
- | * Blade height lock wheels | + | * Table tilt knobs |
+ | * Blade tension adjust | ||
===== Safe Setup/ | ===== Safe Setup/ | ||
- | * Demonstrate | + | * Demonstrate |
+ | * Demonstrate adjusting the blade guides | ||
+ | * Demonstrate adjusting the blade guard height | ||
* Demonstrate cutting a piece of stock | * Demonstrate cutting a piece of stock | ||
Line 25: | Line 28: | ||
* Shows proper cutting technique to prevent the blade from binding/ | * Shows proper cutting technique to prevent the blade from binding/ | ||
+ | * Understands what a ' | ||
+ | * Knows the dangers of cutting round stock and how to mitigate |
tools/general_wood/bandsaw_clearance.1704753422.txt.gz · Last modified: 2024/01/08 22:37 by smartin015