tools:general_metals:drill_press_clearance
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tools:general_metals:drill_press_clearance [2024/01/08 22:48] – created smartin015 | tools:general_metals:drill_press_clearance [2024/02/07 23:34] (current) – smartin015 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Metal Drill Press Proficiency Based Clearance ====== | + | ====== Metal Drill Press Clearance ====== |
{{section> | {{section> | ||
- | {{section> | + | {{section> |
====== Tool Specific Instruction ====== | ====== Tool Specific Instruction ====== | ||
Line 9: | Line 9: | ||
===== Point out the following tool features ===== | ===== Point out the following tool features ===== | ||
+ | * Maintenance tag | ||
+ | * Power switch | ||
+ | * Feed handle | ||
+ | * Depth stop adjust | ||
+ | * Table lock | ||
+ | * Table vertical adjust crank | ||
+ | * Motor tension locks & lever | ||
+ | * Speed change belts | ||
+ | * Speed settings chart & diagram | ||
===== Safe Setup/ | ===== Safe Setup/ | ||
+ | * Demonstrate setting the speed and loading a drill bit | ||
+ | * Demonstrate proper material workholding and table adjustment | ||
+ | * Demonstrate drilling a hole in the stock material | ||
===== Knowledge and Technique ===== | ===== Knowledge and Technique ===== | ||
+ | * Can demonstrate proper speed selection based on the material and bit diameter | ||
+ | * Can demonstrate safe positioning of long metal stock to prevent physical injury | ||
+ | * Knows when to apply cutting fluid and what are the signs of a dull bit | ||
tools/general_metals/drill_press_clearance.1704754109.txt.gz · Last modified: 2024/01/08 22:48 by smartin015