tools:general_metals:disk_grinder_clearance
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tools:general_metals:disk_grinder_clearance [2024/01/08 22:49] – created smartin015 | tools:general_metals:disk_grinder_clearance [2024/02/07 23:34] (current) – smartin015 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Metal Disk Grinder | + | ====== Metal Disk Grinder Clearance ====== |
{{section> | {{section> | ||
- | {{section> | + | {{section> |
====== Tool Specific Instruction ====== | ====== Tool Specific Instruction ====== | ||
Line 9: | Line 9: | ||
===== Point out the following tool features ===== | ===== Point out the following tool features ===== | ||
+ | * Maintenance tag | ||
+ | * Power switch | ||
+ | * Table angle adjust clamp & pulley | ||
+ | * Dust gate | ||
+ | * rotation direction indicator | ||
+ | * spin-down brake lever | ||
===== Safe Setup/ | ===== Safe Setup/ | ||
+ | * Demonstrate adjustment of the bed angle | ||
+ | * Demonstrate running of the grinder and grinding stock | ||
+ | * Demonstrate stopping the grinder and using the brake to halt movement | ||
===== Knowledge and Technique ===== | ===== Knowledge and Technique ===== | ||
+ | * Knows the correct orientation and positioning of a metal part to ensure it stays under control and doesn' | ||
tools/general_metals/disk_grinder_clearance.1704754152.txt.gz · Last modified: 2024/01/08 22:49 by smartin015