tools:general_metals:clearance_area
Differences
This shows you the differences between two versions of the page.
tools:general_metals:clearance_area [2024/01/09 04:47] – created smartin015 | tools:general_metals:clearance_area [2024/01/09 04:49] (current) – smartin015 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Identify & mitigate common hazards | + | ====== Area Specific Instruction ====== |
+ | |||
+ | ===== Identify & mitigate common hazards ===== | ||
* Sharp things - cutting tools, chips, burrs on work piece | * Sharp things - cutting tools, chips, burrs on work piece | ||
Line 8: | Line 10: | ||
* Brake at Disc Grinder for spin-down | * Brake at Disc Grinder for spin-down | ||
- | ====== Allowable Materials | + | ===== Allowable Materials ===== |
* Can name 3 materials allowed on a particular tool | * Can name 3 materials allowed on a particular tool | ||
* Can name at least 2 materials not allowed on the tools | * Can name at least 2 materials not allowed on the tools | ||
* Safe Setup/ | * Safe Setup/ |
tools/general_metals/clearance_area.1704775671.txt.gz · Last modified: 2024/01/09 04:47 by smartin015