tools:general_metals:clearance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:general_metals:clearance [2024/01/09 04:43] – smartin015 | tools:general_metals:clearance [2024/02/07 23:31] (current) – smartin015 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== General Metals | + | ====== General Metals Clearance ====== |
| {{section> | {{section> | ||
| Line 5: | Line 5: | ||
| {{section> | {{section> | ||
| - | ====== | + | ====== |
| - | ===== Point out the following tool features ===== | + | {{section> |
| - | Metal Chopsaw | + | ====== Drill Press ====== |
| - | * Maintenance tag | + | {{section> |
| - | * Power switch | + | |
| - | * Clamping blocks | + | |
| - | * Clamp angle adjust lever | + | |
| - | * Clamp wheel | + | |
| - | * Clamping guide poster | + | |
| - | Metal Drill Press | + | ====== Bandsaw ====== |
| - | * Maintenance tag | + | {{section> |
| - | * Power switch | + | |
| - | * Feed handle | + | |
| - | * Depth stop adjust | + | |
| - | * Table lock | + | |
| - | * Table vertical adjust crank | + | |
| - | * Motor tension locks & lever | + | |
| - | * Speed change belts | + | |
| - | * Speed settings chart & diagram | + | |
| - | Metal Bandsaw | + | ====== Pedestal Grinders ====== |
| - | * Maintenance tag | + | {{section> |
| - | * Power switch | + | |
| - | * Belt cutter | + | |
| - | * Work light | + | |
| - | * Belt tension adjust | + | |
| - | * Blade height lock wheel | + | |
| - | * Speed change lever | + | |
| - | Pedestal Grinders | + | ====== Disk Grinder ====== |
| - | * Maintenance tags | + | {{section> |
| - | * Allowed material labels | + | |
| - | * Ventilation system | + | |
| - | * Power switches | + | |
| - | * Safety shields (& locking thumbscrews) | + | |
| - | * Dust collector on/off switch | + | |
| - | Disk Grinder | ||
| - | |||
| - | * Maintenance tag | ||
| - | * Power switch | ||
| - | * Table angle adjust clamp & pulley | ||
| - | * Dust gate | ||
| - | * rotation direction indicator | ||
| - | * spin-down brake lever | ||
| - | |||
| - | |||
| - | ===== Safe Setup/ | ||
| - | |||
| - | Metal Chopsaw | ||
| - | |||
| - | * Demonstrate proper stock clamping and positioning of the blade for a straight cut | ||
| - | * Demonstrate performing a straight cut | ||
| - | * Demonstrate proper clamping of stock material for an angled cut | ||
| - | * Demonstrate performing an angled cut | ||
| - | |||
| - | Metal Drill Press | ||
| - | |||
| - | * Demonstrate setting the speed and loading a drill bit | ||
| - | * Demonstrate proper material workholding and table adjustment | ||
| - | * Demonstrate drilling a hole in the stock material | ||
| - | |||
| - | Metal Bandsaw | ||
| - | |||
| - | * Demonstrate setting the blade height and proper stock holding | ||
| - | * Demonstrate changing the blade speed | ||
| - | * Demonstrate cutting a piece of stock | ||
| - | |||
| - | Pedestal Grinders | ||
| - | |||
| - | * Demonstrate operation of the dust gates and dust collector | ||
| - | * Demonstrate running a grinder and grinding stock | ||
| - | * Demonstrate running the wire wheel and brushing stock | ||
| - | * Demonstrate attending the grinder for the full spin down process | ||
| - | |||
| - | Disk Grinder | ||
| - | |||
| - | * Demonstrate adjustment of the bed angle | ||
| - | * Demonstrate running of the grinder and grinding stock | ||
| - | * Demonstrate stopping the grinder and using the brake to halt movement | ||
| - | |||
| - | |||
| - | ===== Knowledge and Technique ===== | ||
| - | |||
| - | Metal Chopsaw | ||
| - | |||
| - | * Can describe proper workholding technique to prevent metal from getting caught and thrown | ||
| - | * Acknowledges the risk of serious injury by deviating from the recommendations in the clamping guide poster. | ||
| - | |||
| - | Metal Drill Press | ||
| - | |||
| - | * Can demonstrate proper speed selection based on the material and bit diameter | ||
| - | * Can demonstrate safe positioning of long metal stock to prevent physical injury | ||
| - | * Knows when to apply cutting fluid and what are the signs of a dull bit | ||
| - | |||
| - | Metal Bandsaw | ||
| - | |||
| - | * Knows how to keep the blade on center and prevent unnecessary torquing/ | ||
| - | |||
| - | Pedestal Grinders | ||
| - | |||
| - | * Can show proper selection of pedestal grinder based on the material (aluminum vs steel) | ||
| - | * Can show proper holding technique | ||
| - | |||
| - | Disk Grinder | ||
| - | |||
| - | * Knows the correct orientation and positioning of a metal part to ensure it stays under control and doesn' | ||
tools/general_metals/clearance.1704775398.txt.gz · Last modified: by smartin015
