tools:general_metals:clearance
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:general_metals:clearance [2023/09/24 19:16] – ↷ Page moved and renamed from tools:general_metals to tools:general_metals:clearance smartin015 | tools:general_metals:clearance [2024/02/07 23:31] (current) – smartin015 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== General Metals | + | ====== General Metals Clearance |
| - | Members who are already proficient in the subject matter may apply to receive a clearance by demonstrating a | + | {{section> |
| - | core set of skills and knowledge that allow them to safely and effectively use the equipment. | + | |
| - | Most tools in the shop require clearance before solo use. Each tool is different and most are expensive and/or delicate. | + | {{section> |
| - | During a Proficiency Based Clearance Instructors will provide Protohaven specific customs and rules for the | + | ====== Chop Saw ====== |
| - | equipment but will not provide technical instruction on the operation of the hardware, or software. | + | |
| - | If a member needs to gain additional knowledge or skill they should take a Basic Skills Class to learn the | + | {{section> |
| - | required skills. | + | |
| - | The items that will need to be demonstrated to gain the Proficiency Based Clearance are: | + | ====== Drill Press ====== |
| + | {{section> | ||
| - | ===== General Shop Rules | + | ====== Bandsaw ====== |
| - | ==== Be safe ==== | + | {{section> |
| - | * Understands safety clearances are required as bare minimum. | + | ====== Pedestal Grinders ====== |
| - | * Understands equipment must never be left unattended. | + | |
| - | * Understands why equipment must be reset after use. | + | |
| - | ==== Take care of the tools ==== | + | {{section> |
| - | * Will not alter or use equipment beyond limits. | + | ====== Disk Grinder ====== |
| - | * Will notify when maintenance is needed. | + | |
| - | ==== Keep the shop clean ==== | + | {{section> |
| - | * Understands importance of cleaning up after oneself. | ||
| - | * Will return borrowed tools to original location. | ||
| - | * Understands anything left outside of your paid monthly or overnight storage may be removed and disposed. | ||
| - | |||
| - | ===== Personal Protective Equipment ===== | ||
| - | |||
| - | * Knows whether long sleeves can be worn beyond elbows during operation of equipment. | ||
| - | * Knows whether loose clothing & hair may be worn down . | ||
| - | * Knows whether open-toed shoes may be worn. | ||
| - | * Knows whether safety glasses and hearing protection are required during operation. | ||
| - | * Knows whether safety glasses are required when near someone else operating equipment in the workshop. | ||
| - | |||
| - | ===== Point out the following tool features ===== | ||
| - | |||
| - | Metal Chopsaw | ||
| - | |||
| - | * Maintenance tag | ||
| - | * Power switch | ||
| - | * Clamping blocks | ||
| - | * Clamp angle adjust lever | ||
| - | * Clamp wheel | ||
| - | * Clamping guide poster | ||
| - | |||
| - | Metal Drill Press | ||
| - | |||
| - | * Maintenance tag | ||
| - | * Power switch | ||
| - | * Feed handle | ||
| - | * Depth stop adjust | ||
| - | * Table lock | ||
| - | * Table vertical adjust crank | ||
| - | * Motor tension locks & lever | ||
| - | * Speed change belts | ||
| - | * Speed settings chart & diagram | ||
| - | |||
| - | Metal Bandsaw | ||
| - | |||
| - | * Maintenance tag | ||
| - | * Power switch | ||
| - | * Belt cutter & welding system (bonus points) | ||
| - | * Work light | ||
| - | * Belt tension adjust | ||
| - | * Blade height lock wheel | ||
| - | * Speed change lever | ||
| - | |||
| - | Pedestal Grinders | ||
| - | |||
| - | * Maintenance tags | ||
| - | * Allowed material labels | ||
| - | * Ventilation system & dust gates | ||
| - | * Power switches | ||
| - | * Safety shields (& locking thumbscrews) | ||
| - | * Dust collector on/off switch | ||
| - | |||
| - | Disk Grinder | ||
| - | |||
| - | * Maintenance tag | ||
| - | * Power switch | ||
| - | * Table angle adjust clamp & pulley | ||
| - | * Dust gate | ||
| - | * rotation direction indicator | ||
| - | * spin-down brake lever | ||
| - | |||
| - | ===== Identify & mitigate common hazards ===== | ||
| - | |||
| - | * Sharp things - cutting tools, chips, burrs on work piece | ||
| - | * Tangling hazard - no loose articles on the body, sleeves, gloves, or hand decorations (e.g. bracelets/ | ||
| - | * Heat - cut & ground metal gets hot and can cause burns, start fires (use of water coolant) | ||
| - | * Sound - hearing protection for louder operations | ||
| - | * Pinching/ | ||
| - | * Brake at Disc Grinder for spin-down | ||
| - | |||
| - | ===== Allowable Materials ===== | ||
| - | |||
| - | * Can name 3 materials allowed on a particular tool | ||
| - | * Can name at least 2 materials not allowed on the tools | ||
| - | |||
| - | ===== Safe Setup/ | ||
| - | |||
| - | Metal Chopsaw | ||
| - | |||
| - | * Demonstrate proper stock clamping and positioning of the blade for a straight cut | ||
| - | * Demonstrate performing a straight cut | ||
| - | * Demonstrate proper clamping of stock material for an angled cut | ||
| - | * Demonstrate performing an angled cut | ||
| - | |||
| - | Metal Drill Press | ||
| - | |||
| - | * Demonstrate setting the speed and loading a drill bit | ||
| - | * Demonstrate proper material workholding and table adjustment | ||
| - | * Demonstrate drilling a hole in the stock material | ||
| - | |||
| - | Metal Bandsaw | ||
| - | |||
| - | * Demonstrate setting the blade height and proper stock holding | ||
| - | * Demonstrate changing the blade speed | ||
| - | * Demonstrate cutting a piece of stock | ||
| - | |||
| - | Pedestal Grinders | ||
| - | |||
| - | * Demonstrate operation of the dust gates and dust collector | ||
| - | * Demonstrate running a grinder and grinding stock | ||
| - | * Demonstrate running the wire wheel and brushing stock | ||
| - | * Demonstrate attending the grinder for the full spin down process | ||
| - | |||
| - | Disk Grinder | ||
| - | |||
| - | * Demonstrate adjustment of the bed angle | ||
| - | * Demonstrate running of the grinder and grinding stock | ||
| - | * Demonstrate stopping the grinder and using the brake to halt movement | ||
| - | |||
| - | |||
| - | ===== Knowledge and Technique ===== | ||
| - | |||
| - | Metal Chopsaw | ||
| - | |||
| - | * Can describe proper workholding technique to prevent metal from getting caught and thrown | ||
| - | * Acknowledges the risk of serious injury by deviating from the recommendations in the clamping guide poster. | ||
| - | |||
| - | Metal Drill Press | ||
| - | |||
| - | * Can demonstrate proper speed selection based on the material and bit diameter | ||
| - | * Can demonstrate safe positioning of long metal stock to prevent physical injury | ||
| - | * Knows when to apply cutting fluid and what are the signs of a dull bit | ||
| - | |||
| - | Metal Bandsaw | ||
| - | |||
| - | * Knows how to keep the blade on center and prevent unnecessary torquing/ | ||
| - | |||
| - | Pedestal Grinders | ||
| - | |||
| - | * Can show proper selection of pedestal grinder based on the material (aluminum vs steel) | ||
| - | * Can show proper holding technique | ||
| - | |||
| - | Disk Grinder | ||
| - | |||
| - | * Knows the correct orientation and positioning of a metal part to ensure it stays under control and doesn' | ||
tools/general_metals/clearance.1695583001.txt.gz · Last modified: by smartin015
