policies:procedure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| policies:procedure [2024/02/01 16:26] – [Storage Violation] smartin015 | policies:procedure [2024/02/01 16:26] (current) – [Equipment Damage] smartin015 | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| ==== Equipment Damage ==== | ==== Equipment Damage ==== | ||
| - | * When equipment damage is discovered, a tool report is filed (ideally with a picture). | + | When equipment damage is discovered, a tool report is filed (ideally with a picture). |
| - | * Automation posts this tool report to # | + | |
| - | * Video log is reviewed if needed, and a suspect is found. Fees and/or suspension are applied to this user per the general flow above. A record of the violation is stored in that user's Neon account. | + | The report kicks off the following process: |
| + | |||
| + | | ||
| + | * Video log is reviewed if needed, and a suspect is found. Fees and/or suspension are applied to this user per the general flow above. | ||
| + | * A record of the violation is stored in that user's Neon account. | ||
policies/procedure.1706804793.txt.gz · Last modified: by smartin015
