policies:procedure
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
policies:procedure [2024/02/01 16:24] – created smartin015 | policies:procedure [2024/02/01 16:26] (current) – [Equipment Damage] smartin015 | ||
---|---|---|---|
Line 7: | Line 7: | ||
===== Remediation ===== | ===== Remediation ===== | ||
- | * When an individual is discovered to be violating a policy while they are still in the shop, one of the board or staff will notify them and offer a path to resolution, e.g: | + | When an individual is discovered to be violating a policy while they are still in the shop, one of the board or staff will notify them and offer a path to resolution, e.g: |
- | * if working on a prohibited project, suggest changing the design or removing the project from the premises | + | * if working on a prohibited project, suggest changing the design or removing the project from the premises |
- | * if causing a noise disturbance, | + | * if causing a noise disturbance, |
- | | + | |
- | * If the issue is not resolved or if it recurs within 3 days, they are asked to leave for the day and the violation is recorded on their account. Penalty steps (as below) are followed as needed. | + | For violations not relating to storage and equipment damage: |
- | | + | * If the issue is not resolved or if it recurs within 3 days, they are asked to leave for the day and the violation is recorded on their account. Penalty steps (as below) are followed as needed. |
+ | |||
+ | Refer to the specific sections below for violations relating to storage and equipment damage. | ||
===== Penalties ===== | ===== Penalties ===== | ||
- | In the event that remediation is not successful, penalties will be applied. | + | In the event that remediation is not successful, penalties will be applied. |
+ | * A copy of the relevant policy text | ||
+ | * A description of the violation that invoked that policy | ||
+ | * If applicable, a schedule of fees that will occur due to the violation | ||
+ | * If applicable, a duration during which their membership is suspended (see Suspension below) | ||
+ | |||
+ | If fees apply: | ||
+ | |||
+ | * Notify again when the violation is resolved, issuing an invoice and giving them a week to contact with an appeal or payment. | ||
+ | * At the end of the grace period, charge their card unless it's otherwise decided by the board. | ||
+ | * If their card is not on file, their membership is suspended until the fees are paid. | ||
+ | |||
+ | If suspension applies: | ||
- | * The member is notified via email template with | ||
- | * The relevant policy copied into it | ||
- | * A description of the violation that invoked that policy | ||
- | * If applicable, a schedule of fees that will occur due to the violation | ||
- | * If applicable, a duration during which their membership is suspended (see Suspension below) | ||
- | * If fees apply: | ||
- | * Notify again when the violation is resolved, issuing an invoice and giving them a week to contact with an appeal or payment. | ||
- | * At the end of the grace period, charge their card unless it's otherwise decided by the board. | ||
- | * If their card is not on file, their membership is suspended until the fees are paid. | ||
- | * If suspension applies: | ||
* Their membership is immediately suspended, however they are offered the ability to cancel storage subscriptions and remove any storage or materials they have left at the shop while escorted by an on-duty tech. | * Their membership is immediately suspended, however they are offered the ability to cancel storage subscriptions and remove any storage or materials they have left at the shop while escorted by an on-duty tech. | ||
* At the end of the suspension period, they are notified that the suspension period has ended and their membership can be resumed. | * At the end of the suspension period, they are notified that the suspension period has ended and their membership can be resumed. | ||
Line 48: | Line 52: | ||
==== Storage Violation ==== | ==== Storage Violation ==== | ||
- | * When improperly stored objects are found, a report is filed and a "paid storage required" | + | When improperly stored objects are found, a report is filed and a "paid storage required" |
- | * a picture of the violation | + | |
- | * a description of the violation | + | The report includes: |
- | * what the violation will be charged as | + | * a picture of the violation |
- | * Automation posts this event to a new #storage channel to notify members | + | * a description of the violation |
- | * If a particular member is suspected, staff will attempt to reach out to the contact info they have on file to notify them of the storage issue directly. | + | * what the violation will be charged as |
- | * Daily summaries are posted to #storage of active storage violations and their accrued cost | + | |
- | * If the member reclaims their storage by paying the fee, the violation is closed and a record of the violation is stored in that user's Neon account. | + | This report kicks off the following process: |
- | * If nobody claims the violation after ~2 weeks, the objects are declared property of Protohaven and removed from the area. | + | |
+ | * If a particular member is suspected, staff will attempt to reach out to the contact info they have on file to notify them of the storage issue directly. | ||
+ | * Daily summaries are posted to #storage of active storage violations and their accrued cost | ||
+ | * If the member reclaims their storage by paying the fee, the violation is closed and a record of the violation is stored in that user's Neon account. | ||
+ | * If nobody claims the violation after ~2 weeks, the objects are declared property of Protohaven and removed from the area. | ||
Note that this process does not incur back fees for storage which was found to already be in violation for a period of time - the fee " | Note that this process does not incur back fees for storage which was found to already be in violation for a period of time - the fee " | ||
Line 62: | Line 70: | ||
==== Equipment Damage ==== | ==== Equipment Damage ==== | ||
- | * When equipment damage is discovered, a tool report is filed (ideally with a picture). | + | When equipment damage is discovered, a tool report is filed (ideally with a picture). |
- | * Automation posts this tool report to # | + | |
- | * Video log is reviewed if needed, and a suspect is found. Fees and/or suspension are applied to this user per the general flow above. A record of the violation is stored in that user's Neon account. | + | The report kicks off the following process: |
+ | |||
+ | | ||
+ | * Video log is reviewed if needed, and a suspect is found. Fees and/or suspension are applied to this user per the general flow above. | ||
+ | * A record of the violation is stored in that user's Neon account. |
policies/procedure.1706804648.txt.gz · Last modified: 2024/02/01 16:24 by smartin015