clearances:manualmill
Differences
This shows you the differences between two versions of the page.
clearances:manualmill [2023/05/30 18:49] – created tgrieshober | clearances:manualmill [2023/05/30 18:55] (current) – removed tgrieshober | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Manual Mill Clearance===== | ||
- | Members who are already proficient in the subject matter may apply to receive a clearance by demonstrating a | ||
- | core set of skills and knowledge that allow them to safely and effectively use the equipment. | ||
- | |||
- | > Most tools in the shop require clearance before solo use. Each tool is different and most are expensive and/or delicate. | ||
- | |||
- | During a Proficiency Based Clearance Instructors will provide Protohaven specific customs and rules for the | ||
- | equipment but will not provide technical instruction on the operation of the hardware, or software. | ||
- | |||
- | If a member needs to gain additional knowledge or skill they should take a Basic Skills Class to learn the | ||
- | required skills. | ||
- | |||
- | The items that will need to be demonstrated to gain the Proficiency Based Clearance are: | ||
- | |||
- | |||
- | ===== General Shop Rules ===== | ||
- | |||
- | ==== Be safe ==== | ||
- | |||
- | * Understands safety clearances are required as bare minimum. | ||
- | * Understands equipment must never be left unattended. | ||
- | * Understands why equipment must be reset after use. | ||
- | |||
- | ==== Take care of the tools ==== | ||
- | |||
- | * Will not alter or use equipment beyond limits. | ||
- | * Will notify when maintenance is needed. | ||
- | |||
- | ==== Keep the shop clean ==== | ||
- | |||
- | * Understands importance of cleaning up after oneself. | ||
- | * Will return borrowed tools to original location. | ||
- | * Understands anything left outside of your paid monthly or overnight storage may be removed and disposed. | ||
- | |||
- | ===== Personal Protective Equipment ===== | ||
- | |||
- | * Knows whether long sleeves can be worn beyond elbows during operation of equipment. | ||
- | * Knows whether loose clothing & hair may be worn down. | ||
- | * Knows whether open-toed shoes may be worn. | ||
- | * Knows whether safety glasses and hearing protection are required during operation. | ||
- | * Knows whether safety glasses are required when near someone else operating equipment in the workshop. | ||
- | |||
- | ===== Point out the following tool features ===== | ||
- | |||
- | * Maintenance Tag | ||
- | * Basic Milling principals: | ||
- | * Climb vs conventional milling. | ||
- | * Work vs work-holding | ||
- | * Spindle RPM vs Feed SFM | ||
- | * Relative cutting rate of steel (slow) vs aluminum (fast). | ||
- | * Tram | ||
- | * Measuring Equipment (calipers, micrometers, | ||
- | * Basic Machine Components and Controls: | ||
- | * On/ | ||
- | * Spindle Brake | ||
- | * Speed control | ||
- | * FWD/Rev | ||
- | * Collet draw bolt | ||
- | * DRO | ||
- | * Bed | ||
- | * High/ Low Gear | ||
- | * Oil Pump | ||
- | * Deburring | ||
- | * X Motion Controls: | ||
- | * Manual wheel | ||
- | * Axis Lock | ||
- | * Ways | ||
- | * Power feed | ||
- | * Y Motion Controls: | ||
- | * Ways | ||
- | * Manual Wheel | ||
- | * Axis Lock | ||
- | * Z Motion Controls: | ||
- | * Z-Axis Cranks | ||
- | * Axis Lock | ||
- | |||
- | |||
- | ===== Identify & mitigate common hazards ===== | ||
- | |||
- | * Metalworking when done properly is much quieter than woodworking. | ||
- | * Knows the common causes of noise and which hazards they indicate (vibration, deflection, dull tooling). | ||
- | * Heavy things – tooling, work holding equipment & workpieces. | ||
- | * Sharp things - cutting tools, chips, burrs on work piece. | ||
- | * Spinning things – spindle, axis wheels. | ||
- | * Hot things - chips, work piece, tools. | ||
- | * Toxic Fumes - avoid prohibited metals. | ||
- | * Hot flying debris - use appropriate tools, work holding, and clear work area. | ||
- | * Fire/Gas Leak - stay vigilant (listen/ | ||
- | |||
- | ===== Allowable Materials ===== | ||
- | |||
- | * Can name one common material that is safe for use on the mill. | ||
- | * Can name one material that is not allowed on the mill. | ||
- | |||
- | ===== Safe Setup/ | ||
- | |||
- | * Demonstrates proper work-holding with vise, clamps. | ||
- | * Demonstrates proper feed and speed selection. | ||
- | * Demonstrates proper cutting tool selection. | ||
- | * Demonstrates proper mounting of cutting tool in collet. | ||
- | * Demonstrates facing, drilling, profile cutting. | ||
- | * Demonstrates edge finding. | ||
- | |||
- | |||
- | ===== Knowledge and Technique ===== | ||
- | |||
- | * Knows and demonstrates proper PPE. | ||
- | * Demonstrates how to properly use the power feed. | ||
- | * Demonstrates proper protocol in the event that the machine breaks. | ||
- | * Demonstrated proper cleanup. | ||
- | * Demonstrates what to check on if the Mill is making a lot of noise. | ||
- | * Demonstrates how to change settings to ensure best quality cuts. | ||
- | * Demonstrates how to properly use the gear speed lever and the speed control. | ||
- | * Knows the most notable aspect of the edge finder. | ||
- | * Knows what a boring bar is used for. | ||
- | |||
clearances/manualmill.1685472559.txt.gz · Last modified: 2023/05/30 18:49 by tgrieshober